Total AI Funding
Across 25 deals
Per round
Unique companies
Unique lead investors
Notice 50 Index
6,227.52+141.62%
| Company | Notice Price | Forge Price | Market Cap | Total Funding | Last Round | Employees | 1Y Perf | Sources |
|---|---|---|---|---|---|---|---|---|
| Canva | $1599.09+31.82 | — | $39.02B | $556.0M | $40.00B | 14,822 | — | Notice.co |
| Kalshi | $608.27-5.93 | $608.27+-0.97% | — | — | — | — | +108.6% | Forge GlobalNotice.co |
| OpenAI | $424.77+9.32 | — | $410.87B | $61.9B | $300.00B | 5,889 | +195.45% | Notice.co |
| Anthropic | $424.77+9.32 | — | $87.24B | $20.7B | $61.50B | 1,556 | — | Notice.co |
| Epic Games | $423.20-1.54 | — | — | — | — | — | — | Notice.co |
| SpaceX | $271.41+2.90 | — | $549.18B | $11.8B | $350.00B | 14,000 | — | Notice.co |
| Celonis | $234.28+1.41 | — | — | — | — | — | — | Notice.co |
| Neuralink | $215.01-6.67 | $75.62++25.89% | — | — | — | — | +124.0% | Forge GlobalNotice.co |
| Databricks | $209.61+3.51 | $209.61++1.70% | $79.61B | $14.1B | $62.00B | 7,500 | — | Forge GlobalNotice.co |
| Figure AI | $137.33+0.14 | — | $27.81B | — | $39.50B | 568 | — | Notice.co |
| Crusoe | $121.71+0.32 | — | — | — | — | — | — | Notice.co |
| Cerebras Systems | $117.39+5.45 | — | — | — | — | — | — | Notice.co |
| Ripple | — | $105.80++4.09% | — | — | — | — | — | Forge Global |
| xAI | $95.52+0.00 | — | $106.14B | $18.0B | $80.00B | — | — | Notice.co |
| Anduril | $93.88-2.13 | $93.88+-2.22% | $70.11B | >$7.1B | $30.50B | 7,620 | — | Forge GlobalNotice.co |
| Chapter | $86.19-1.25 | — | — | — | — | — | — | Notice.co |
| Ayar Labs | $69.64+3.07 | — | — | — | — | — | — | Notice.co |
| Gecko Robotics | $47.17+0.05 | — | — | — | — | — | — | Notice.co |
| ElevenLabs | $44.79+0.38 | — | — | — | — | — | — | Notice.co |
| Frore Systems | $41.89+1.69 | — | — | — | — | — | — | Notice.co |
| Stripe | $39.39+0.24 | — | $117.07B | $9.4B | $91.50B | 10,409 | — | Notice.co |
| Apptronik | $37.41+0.02 | $37.41++0.05% | — | — | — | — | — | Forge GlobalNotice.co |
| Rippling | $36.56+0.60 | — | $11.83B | $1.92B | $16.80B | 7,254 | — | Notice.co |
| Harvey | $34.01+0.24 | — | — | — | — | — | +76.2% | Notice.co |
| Discord | $33.56+0.49 | — | $9.15B | $1.03B | $15.00B | 4,517 | — | Notice.co |
| Docker | $10.56+0.00 | — | — | — | — | — | — | Notice.co |
| Nuro | — | $8.43++5.11% | — | — | — | — | — | Forge Global |
Data from Forge Global (forgeglobal.com) and Notice.co · Updated 2026-04-24
| # | Company | Deal | Round | Funding | Post-Money Val. | Date | Lead Investors | Participants | |
|---|---|---|---|---|---|---|---|---|---|
Showing 25 of 25 deals
Data sources: BestBrokers, CB Insights, Crunchbase, PitchBook